Simon, Lalitha and Srinivasan, KK (2013) Rac -3-(4-Hydroxybenzyl)chroman-4-one. Acta Crystallographica , 68 (5). pp. 1011-1012. ISSN 1600-5368
![]() |
PDF
acta paper.pdf - Published Version Restricted to Registered users only Download (338kB) | Request a copy |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | single-crystal X-ray study; T = 293 K; mean �(C–C) = 0.004 A°; disorder in main residue; R factor = 0.041; wR factor = 0.110; data-to-parameter ratio = 12.2 |
Subjects: | Health Sciences > KMCIC Pharmacy > MCOPS Manipal > Pharmaceutical Chemistry |
Depositing User: | KMC Manipal |
Date Deposited: | 14 Jun 2013 04:28 |
Last Modified: | 14 Jun 2013 04:28 |
URI: | http://eprints.manipal.edu/id/eprint/136308 |
Actions (login required)
![]() |
View Item |