Jain, Sumit Kumar and Vasantharaju, SG and Shetty, Raghavendra and Bejugam, Naresh and Hussen, Syed Sajjad and Bhat, Krishnamurthy (2013) Determination of lamotrigine and felbamate in pediatric plasma samples by reverse phase high-performance liquid chromatography. Indian Journal of Pharmaceutical Education and Research, 47 (2). pp. 160-167.
![]() |
PDF
Determination of Lamotrigine.pdf - Published Version Restricted to Registered users only Download (159kB) | Request a copy |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Felbamate; lamotrigine; HPLC; drug interaction;therapeutic drug monitoring |
Subjects: | Pharmacy > MCOPS Manipal > Pharmaceutical Quality Assurance |
Depositing User: | KMC Manipal |
Date Deposited: | 07 Aug 2013 04:20 |
Last Modified: | 07 Aug 2013 04:20 |
URI: | http://eprints.manipal.edu/id/eprint/136752 |
Actions (login required)
![]() |
View Item |