P, Priyada and Subbaiah, K . V and Jalal, Poonam and Pandey, Jyoti Bora and Gupta , M (2013) Trace element analysis in chert samples of paleontological interest using neutron activation. In: International Symposium on Nuclear Physics, Decmeber 2-6 , BARC, Mumbai.
![]() |
PDF (Poster)
MU_DAE2013_01 (2).pdf Restricted to Registered users only Download (304kB) | Request a copy |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | Trace element analysis; chert samples of paleontological |
Subjects: | Departments at MU > Manipal Centre for Natural Sciences |
Depositing User: | MCNS Library |
Date Deposited: | 14 Dec 2013 10:56 |
Last Modified: | 07 Nov 2014 05:02 |
URI: | http://eprints.manipal.edu/id/eprint/137976 |
Actions (login required)
![]() |
View Item |