Helen, Sheen and Jose, Tessy Treesa and Nayak, Asha K (2013) A Correlational Study on Blood Pressure, Stress and Body Mass Index (BMI) Among B.Sc. Nursing Students in A Selected College of Nursing Udupi District. Nitte University Journal of Health Science, 3 (3). pp. 3-7. ISSN 2249-7110
![]() |
PDF
Tessy-Sheen.pdf - Published Version Restricted to Registered users only Download (608kB) | Request a copy |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Young adult; systolic blood pressure(SBP) and diastolic blood pressure(DBP). |
Subjects: | Nursing > MCON Manipal > Community Health Nursing > MCON Manipal > Mental Health |
Depositing User: | KMC Manipal |
Date Deposited: | 17 Jan 2014 04:05 |
Last Modified: | 17 Jan 2014 04:05 |
URI: | http://eprints.manipal.edu/id/eprint/138413 |
Actions (login required)
![]() |
View Item |