Bharathi, R B and Anand, Chetan and Sujatha, . and Mayrose, Hilda and Mahato, K K and Santhosh, C (2007) Elemental Analysis of Biological Samples Using Laser Enhanced Ionization Spectroscopy. In: Proceedings of National Conference on Biomedical Engineering.
![]() |
PDF
NCBME-2007-Bharathi.pdf - Published Version Restricted to Registered users only Download (2MB) | Request a copy |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Engineering > MIT Manipal > Biomedical Engineering > MIT Manipal > Electrical and Electronics |
Depositing User: | MIT Library |
Date Deposited: | 16 Jan 2017 14:44 |
Last Modified: | 16 Jan 2017 14:44 |
URI: | http://eprints.manipal.edu/id/eprint/148147 |
Actions (login required)
![]() |
View Item |