Paruthikunnan, Samir Mustaffa and Prakashini, K (2015) Temporal bone micro-anatomy on high resolution CT: Comparison of multi-planar 2-dimentional and volumerendered 3-dimentional evaluation of middle ear and inner ear structures. In: European Congress of Radiology, 4 March 2015, Vienna, Austria. (Submitted)
![]() |
PDF
00000853.pdf - Submitted Version Restricted to Registered users only Download (1MB) | Request a copy |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | Epidemiology; Computer Applications-3D; Image manipulation ; Reconstruction; CT-High Resolution; Ear ; Nose ; Throat; Computer applications; Anatomy. |
Subjects: | Medicine > KMC Manipal > Radiology |
Depositing User: | KMC Library |
Date Deposited: | 26 Oct 2017 03:42 |
Last Modified: | 26 Oct 2017 03:42 |
URI: | http://eprints.manipal.edu/id/eprint/149870 |
Actions (login required)
![]() |
View Item |