Barkur, Surekha and Santhosh, C (2018) Surface Enhanced Raman Spectroscopy Study of Red Blood Cells and Platelets. Journal of Biomolecular Structure and Dynamics. pp. 1-19. ISSN 0739-1102
![]() |
PDF
5376 DisplayPdf.pdf - Published Version Restricted to Registered users only Download (1MB) | Request a copy |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | SERS; gold SERS substrate; Nanoparticle induced heat; RBCs; Platelets |
Subjects: | Departments at MU > Atomic Molecular Physics |
Depositing User: | KMC Library |
Date Deposited: | 22 Nov 2018 09:49 |
Last Modified: | 22 Nov 2018 09:49 |
URI: | http://eprints.manipal.edu/id/eprint/152333 |
Actions (login required)
![]() |
View Item |