Kalyan Kumar, K (2009) Laser Spectroscopy Methods for Follow up of Breast Cancer Treatment-Analytical Techniques. Phd. Thesis thesis, Manipal University.
![]() |
PDF
Kalyan.pdf - Submitted Version Restricted to Registered users only Download (1MB) | Request a copy |
Item Type: | Thesis (Phd. Thesis) |
---|---|
Subjects: | Medicine > KMC Manipal > Pathology |
Depositing User: | KMC Manipal |
Date Deposited: | 17 Nov 2011 06:22 |
Last Modified: | 17 Nov 2011 06:40 |
URI: | http://eprints.manipal.edu/id/eprint/1630 |
Actions (login required)
![]() |
View Item |