Sujatha, * (2009) Protein Profile and Laser Fluorescence Spectroscopic Studies of Clinical Samples for Early Detection of Cervical Cancer. Phd. Thesis thesis, Manipal University.
![]() |
PDF
Sujatha.pdf - Submitted Version Restricted to Registered users only Download (1MB) | Request a copy |
Item Type: | Thesis (Phd. Thesis) |
---|---|
Subjects: | Departments at MU > Atomic Molecular Physics |
Depositing User: | KMC Manipal |
Date Deposited: | 17 Nov 2011 06:34 |
Last Modified: | 17 Nov 2011 06:34 |
URI: | http://eprints.manipal.edu/id/eprint/1633 |
Actions (login required)
![]() |
View Item |