Mridul, K and Unnikrishnan, VK and Nayak, Rajesh and Alti, Kamlesh and Kartha, VB and Santhosh, C and Suri, BM (2010) Laser-Induced Breakdown Spectroscopy with echelle spectrograph: A pilot study for remote analysis. In: National Laser Symposium (NLS – 2010), December 1-4, 2010., Indore. (Submitted)
![]() |
PDF
LIBS_NLS19_Paper_II.pdf - Submitted Version Restricted to Registered users only Download (256kB) | Request a copy |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Departments at MU > Atomic Molecular Physics |
Depositing User: | KMC Manipal |
Date Deposited: | 12 Dec 2011 06:04 |
Last Modified: | 12 Dec 2011 06:04 |
URI: | http://eprints.manipal.edu/id/eprint/1746 |
Actions (login required)
![]() |
View Item |